Las Vegas Raiders Salary Cap 2020 from Sportrac
Total Cap Liabilities: $213,749,004Top 51: $198,821,775
Team Cap Space: $6,257,307
Offense: $127,646,384Defense: $76,425,316Special: $2,318,633
Active Players (53) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT | $21,250,000 | – | – | – | $250,000 | – | – | ($21,250,000) | $21,500,000 | 9.77 | ||
QB | $18,900,000 | $2,500,000 | – | – | $100,000 | – | – | ($7,900,000) | $21,500,000 | 9.77 | ||
G | $9,350,000 | – | – | – | $250,000 | – | – | – | $9,600,000 | 4.36 | ||
FS | $4,600,000 | $1,250,000 | $3,000,000 | – | $350,000 | – | – | ($11,750,000) | $9,200,000 | 4.18 | ||
DE | $7,500,000 | – | – | – | – | – | $250,000 | ($13,250,000) | $7,750,000 | 3.52 | ||
TE | $7,280,000 | – | – | – | $250,000 | – | – | ($7,280,000) | $7,530,000 | 3.42 | ||
DE | $1,920,492 | $5,206,966 | – | – | – | – | – | ($25,658,850) | $7,127,458 | 3.24 | ||
OLB | $7,000,000 | – | – | – | – | – | – | ($10,375,000) | $7,000,000 | 3.18 | ||
DT | $5,750,000 | – | $250,000 | – | – | – | $250,000 | ($5,750,000) | $6,250,000 | 2.84 | ||
DT | $3,750,000 | – | $350,000 | – | $150,000 | $875,000 | $750,000 | ($2,375,000) | $5,875,000 | 2.67 | ||
C | $1,050,000 | – | – | – | $350,000 | $3,737,000 | $100,000 | ($16,901,000) | $5,237,000 | 2.38 | ||
TE | $3,500,000 | – | $500,000 | – | – | – | $750,000 | ($3,500,000) | $4,750,000 | 2.16 | ||
ILB | $910,000 | – | $500,000 | – | $250,000 | $2,018,000 | – | ($22,000,000) | $3,678,000 | 1.67 | ||
LT | $1,704,666 | $1,969,331 | – | – | – | – | – | ($3,938,664) | $3,673,997 | 1.67 | ||
RB | $3,375,000 | – | – | – | $125,000 | – | $125,000 | ($3,375,000) | $3,625,000 | 1.65 | ||
SS | $2,850,000 | – | – | – | – | – | $750,000 | ($2,850,000) | $3,600,000 | 1.64 | ||
OLB | $3,259,000 | – | – | – | – | – | – | – | $3,259,000 | 1.48 | ||
SS | $2,350,000 | – | – | – | $150,000 | – | $750,000 | – | $3,250,000 | 1.48 | ||
WR | $610,000 | $2,421,205 | – | – | – | – | – | ($16,671,626) | $3,031,205 | 1.38 | ||
RB | $1,037,427 | $1,674,709 | – | – | – | – | – | ($9,763,689) | $2,712,136 | 1.23 | ||
FS | $1,017,509 | $1,595,035 | – | – | – | – | – | ($8,657,632) | $2,612,544 | 1.19 | ||
RT | $1,400,000 | – | $500,000 | – | $100,000 | – | $500,000 | ($1,400,000) | $2,500,000 | 1.14 | ||
TE | $1,750,000 | – | – | – | $100,000 | – | – | – | $1,850,000 | 0.84 | ||
CB | $1,062,500 | $200,000 | $343,750 | – | $131,250 | – | – | ($950,000) | $1,737,500 | 0.79 | ||
CB | $824,961 | $824,845 | – | – | – | – | – | ($3,299,496) | $1,649,806 | 0.75 | ||
WR | $1,339,522 | – | – | – | $50,000 | – | – | – | $1,389,522 | 0.63 | ||
LT | $852,304 | $264,606 | – | – | – | – | – | ($529,212) | $1,116,910 | 0.51 | ||
ILB | $1,105,573 | – | – | – | – | – | – | – | $1,105,573 | 0.50 | ||
QB | $1,000,000 | – | – | – | – | – | – | ($1,000,000) | $1,000,000 | 0.45 | ||
DE | $750,000 | $206,594 | – | – | – | – | – | ($413,188) | $956,594 | 0.43 | ||
RT | $926,471 | – | – | – | – | – | – | – | $926,470 | 0.42 | ||
WR | $910,000 | $137,500 | – | – | – | – | – | ($887,500) | $887,500 | 0.40 | ||
RB | $910,000 | $50,000 | $87,500 | – | – | – | – | – | $887,500 | 0.40 | ||
WR | $610,000 | $243,174 | – | – | – | – | – | ($972,696) | $853,174 | 0.39 | ||
CB | $675,000 | $165,573 | – | – | – | – | – | ($496,719) | $840,573 | 0.38 | ||
G | $610,000 | $199,195 | – | – | – | – | – | ($796,780) | $809,195 | 0.37 | ||
DE | $610,000 | $195,566 | – | – | – | – | – | ($586,698) | $805,566 | 0.37 | ||
TE | $675,000 | $122,098 | – | – | – | – | – | ($366,294) | $797,098 | 0.36 | ||
WR | $675,000 | $78,987 | – | – | – | – | – | ($236,961) | $753,987 | 0.34 | ||
OLB | $1,050,000 | – | – | – | – | – | – | – | $750,000 | 0.34 | ||
LT | $1,050,000 | – | – | – | – | – | – | – | $750,000 | 0.34 | ||
K | $750,000 | – | – | – | – | – | – | – | $750,000 | 0.34 | ||
LS | $750,000 | – | – | – | – | – | – | – | $750,000 | 0.34 | ||
CB | $610,000 | $123,600 | – | – | – | – | – | ($494,400) | $733,600 | 0.33 | ||
CB | $675,000 | $5,000 | – | – | – | – | – | ($10,000) | $680,000 | 0.31 | ||
FB | $675,000 | $3,333 | – | – | – | – | – | ($6,667) | $678,333 | 0.31 | ||
T | $675,000 | $3,333 | – | – | – | – | – | ($6,667) | $678,333 | 0.31 | ||
P | $675,000 | $833 | – | – | – | – | – | ($1,666) | $675,833 | 0.31 | ||
WR | $675,000 | – | – | – | – | – | – | – | $675,000 | 0.31 | ||
DT | $610,000 | – | – | – | – | – | – | – | $610,000 | 0.28 | ||
DT | $695,877 | – | – | – | – | – | – | – | $573,534 | 0.26 | ||
DE | $695,877 | – | – | – | – | – | – | – | $573,534 | 0.26 | ||
SS | $555,884 | – | – | – | – | – | – | – | $555,884 | 0.25 | ||
Active Roster: | $173,062,359 | $135,793,063 | $19,441,483 | $5,531,250 | – | $2,606,250 | $6,630,000 | $4,225,000 | – | $173,062,359 | 78.66 |
2020 Injured Reserve Cap
Cap breakdowns for players currently on injured reserve. denotes a player designated to return. All count against the team’s salary cap.
Player (6) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrell Williams |
WR | $11,000,000 | – | – | – | $100,000 | – | – | ($11,000,000) | $11,100,000 | 5.05 | |
Marcus Mariota |
QB | $7,500,000 | – | – | – | – | – | $1,625,000 | ($7,500,000) | $9,125,000 | 4.15 | |
Richie Incognito |
G | $5,000,000 | – | $750,000 | – | $350,000 | – | $650,000 | ($5,000,000) | $6,750,000 | 3.07 | |
Damon Arnette |
CB | $437,058 | $1,829,735 | – | – | – | – | – | ($13,418,542) | $2,266,792 | 1.03 | |
Tanner Muse |
OLB | $400,000 | $208,074 | – | – | – | – | – | ($832,296) | $608,074 | 0.28 | |
Daniel Ross |
DT | $502,942 | – | – | – | – | – | – | – | $502,942 | 0.23 | |
Injured Reserve: | $30,352,808 | $24,840,000 | $2,037,809 | $750,000 | – | $450,000 | – | $2,275,000 | – | $30,352,808 | 13.80 |
2020 Non-Football Injury Cap
Cap breakdowns for players currently on a physically unable to perform, or non-football injury list. All count against the team’s salary cap.
Player (2) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE | $910,000 | $137,500 | – | – | – | – | – | ($137,500) | $887,500 | 0.40 | ||
DT | $520,590 | $79,761 | – | – | – | – | – | ($159,524) | $600,350 | 0.27 | ||
NFI: | $1,487,850 | $1,430,590 | $217,261 | – | – | – | – | – | – | $1,487,850 | 0.68 |
2020 Practice Squad
Cap breakdowns for players currently on a team’s practice squad. All count against the team’s salary cap.
Player (14) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OLB | $168,000 | – | – | – | – | – | – | – | $168,000 | 0.08 | ||
RB | $156,000 | – | – | – | – | – | – | – | $156,000 | 0.07 | ||
WR | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
TE | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
K | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
T | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
CB | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
C | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
G | $142,800 | – | – | – | – | – | – | – | $142,800 | 0.06 | ||
LB | $126,000 | – | – | – | – | – | – | – | $126,000 | 0.06 | ||
WR | $117,600 | – | – | – | – | – | – | – | $117,600 | 0.05 | ||
WR | $117,600 | – | – | – | – | – | – | – | $117,600 | 0.05 | ||
LB | $117,600 | – | – | – | – | – | – | – | $117,600 | 0.05 | ||
WR | $109,200 | – | – | – | – | – | – | – | $109,200 | 0.05 | ||
Practice Squad: | $1,911,600 | $1,911,600 | – | – | – | – | – | – | – | $1,911,600 | 0.87 |
2020 Dead Cap
Cap breakdowns for players who have been traded or released. All count against the team’s salary cap.
Player (15) | Pos. | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Misc. | Dead Cap | Cap Hit | Cap % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FS | $1,500,000 | – | – | – | – | – | – | – | $1,500,000 | 0.68 | ||
CB | – | $1,438,168 | – | – | – | – | – | – | $1,438,168 | 0.65 | ||
OLB | – | – | – | – | – | $1,041,666 | – | – | $1,041,666 | 0.47 | ||
DT | – | $375,324 | – | – | – | – | – | – | $375,324 | 0.17 | ||
CB | – | $349,340 | – | – | – | – | – | – | $349,340 | 0.16 | ||
RB | – | $246,258 | – | – | – | – | – | – | $246,258 | 0.11 | ||
DT | – | $190,303 | – | – | – | – | – | – | $190,303 | 0.09 | ||
G | – | $137,500 | – | – | – | – | – | – | $137,500 | 0.06 | ||
OLB | – | $137,500 | – | – | – | – | – | – | $137,500 | 0.06 | ||
P | – | $108,776 | – | – | – | – | – | – | $108,776 | 0.05 | ||
RB | $101,529 | – | – | – | – | – | – | – | $101,529 | 0.05 | ||
OLB | $89,529 | – | – | – | – | – | – | – | $89,529 | 0.04 | ||
RB | $50,000 | $25,000 | – | – | – | – | – | – | $75,000 | 0.03 | ||
WR | $73,306 | – | – | – | – | – | – | – | $73,305 | 0.03 | ||
OLB | – | $72,105 | – | – | – | – | – | – | $72,105 | 0.03 | ||
Dead: | $5,936,303 | $1,814,364 | $3,080,274 | – | – | – | $1,041,666 | – | – | $5,936,303 | 2.70 |
2020 Cap Totals
Cap Type | Base Salary | Signing Bonus | Roster Bonus | Option Bonus | Workout Bonus | Restruc. Bonus | Incentives | Cap Total | |
---|---|---|---|---|---|---|---|---|---|
2020 NFL Salary Cap | $198,200,000 | ||||||||
2019 Rollover Cap | $21,806,311 | ||||||||
Adjustment | $0 | ||||||||
Adjusted Salary Cap | $220,006,311 | ||||||||
All Contracts | $135,793,063 | $19,441,483 | $5,531,250 | – | $2,606,250 | $6,630,000 | $4,225,000 | $173,062,359 | |
Injured Reserve Money | $24,840,000 | $2,037,809 | $750,000 | – | $450,000 | – | $2,275,000 | $30,352,808 | |
Reserve/Non-Football Injury Money | $1,430,590 | $217,261 | – | – | – | – | – | $1,487,850 | |
Dead Money | $1,814,364 | $3,080,274 | – | – | – | $1,041,666 | – | $5,936,303 | |
Practice Squad | $1,911,600 | – | – | – | – | – | – | $1,911,600 | |
Total | $165,789,617 | $24,776,827 | $6,281,250 | – | $3,056,250 | $7,671,666 | $6,500,000 | $212,750,920 | |
Cap Space | $7,255,391 |